(ↄ) | Dror Bar-Natan: AcademicPensieve: Classes: About    Recent Changes    This Month    Random

<<  14-1100  >>  
Jump to: Notebook Pages | Mathematica Notebooks | Links | Images | Other Files

This is my personal notebook for my 2014 MAT 1100 Core Algebra class. Use at your own risk.

<< Shortcuts >>  
Classes: 11-1100   Classes: 83-RingsAndModules  

<< HTML / PDF >>  
The_Simplicity_of_the_Alternating_Groups.html   /   14-1100-FinalGradingKey.pdf   1t3c5w.pdf   CheatSheetGroups.pdf   CourseEvaluations.pdf   Day1Handout.pdf   Final-14-1100.pdf   TT-14-1100.pdf  

<< Notebook Pages >>

 PageCreated (UT)Last Modified (UT)
1 14-1100 Sep 8, hours 1-2: Non Commutative Gaussian Elimination 2011-09-11 22:11:42 2014-09-05 20:37:36
2 14-1100 Sep 11, hour 3: Kernels, normal subgroups, quotients 2014-09-08 19:53:50 2014-09-11 18:03:42
3 14-1100 Sep 15, hours 4-5: quotients, isomorphism theorems 2014-09-11 18:45:48 2014-09-15 19:15:04
4 14-1100 Sep 18, hour 6: Jordan-Holder 2014-09-17 18:07:46 2014-09-18 18:06:56
5 14-1100 Sep 22, hours 7-8: Simplicity of $A_n$, group actions 2014-09-17 18:07:46 2014-09-22 19:01:09
6 --- The Simplicity of the Alternating Groups 2011-10-02 11:14:54 2014-09-18 22:20:21
7 14-1100 Sep 25, hour 9: Group actions 2014-09-17 18:07:46 2014-09-27 17:21:13
8 14-1100 Sep 29, hours 10-11: The Sylow theorems 2014-09-27 17:18:59 2014-10-01 12:29:09
9 14-1100 Oct 2, hour 12: The Sylow theorems, II 2014-09-27 17:18:59 2014-10-04 21:15:35
10 14-1100 Oct 6, hours 13-14: Finish Sylow, examples, semi-direct products 2014-09-27 17:18:59 2014-10-16 10:29:18
11 --- Scratch 141005 2014-10-06 00:10:06 2014-10-06 00:12:34
12 14-1100 Oct 9, hour 15: Finish semi-direct products, groups of order 12 2014-09-27 17:18:59 2014-10-23 16:30:12
13 14-1100 Oct 16, hour 16: G12, G21, Solvable groups 2014-10-10 17:09:20 2014-10-16 18:22:06
14 14-1100 Oct 20, hours 17-18: Term Test 2014-10-22 20:06:36 2014-10-22 20:07:46
15 14-1100 Oct 23, hour 19: Solvable groups, rings 2014-10-10 17:09:20 2014-10-23 18:04:31
16 14-1100 Oct 27, hours 20-21: Rings, Cayley-Hamilton, quotients and isomorphism theorems 2014-10-10 17:09:20 2015-12-30 18:55:11
17 14-1100 Oct 30, hour 22: The isomorphism theorems for rings, "better rings" 2014-10-10 17:09:20 2014-10-30 18:05:11
18 14-1100 Nov 3, hours 23-24: "better rings", Euc -> PID -> UFD 2014-10-10 17:09:20 2014-11-06 14:20:19
19 14-1100 Nov 6, hour 25: Finish rings, start modules 2014-11-06 14:10:43 2014-11-06 21:06:55
20 --- Debt 2014-11-06 21:07:05 2014-11-09 15:42:38
21 14-1100 Nov 10, hours 26-27: Modules, Main Theorem - Existence 2014-11-09 15:27:43 2014-11-10 21:36:06
22 14-1100 Nov 13, hour 28: Main Theorem - Existence 2014-11-12 17:53:33 2014-11-13 16:45:11
23 14-1100 Nov 20, hour 29: The JCF 2014-11-15 22:54:48 2014-11-22 18:35:56
24 --- The Jordan Trick 2014-11-20 15:04:58 2014-11-20 15:26:42
25 14-1100 Nov 24, hours 30-31: More JCF, ... 2014-11-20 17:14:49 2014-11-24 16:25:18
26 14-1100 Nov 27, hour 32: The "ring" of modules 2014-11-26 20:39:26 2014-11-30 00:29:27
27 14-1100 Dec 1, hours 33-34: Uniqueness in the structure theorem 2014-11-30 00:29:02 2014-12-02 15:31:28
28 14-1100 Dec 1, hours 35-36: Topological insolubility of the quintic, more on the JCF 2014-09-03 16:34:22 2014-12-03 12:29:53
(.one source file for all pages above)

<< Mathematica Notebooks >>

 Notebook (.pdf)Source (.nb)CreatedLast ModifiedSummary
1 index source 2024-03-17 11:28:21 2014-10-29 19:32:42  
2 JCF-Monitor source 2024-03-17 11:28:21 2014-11-20 15:08:36 A progress monitor for JCF computations.
3 JCF-Program source 2024-03-17 11:28:21 2014-12-02 20:32:48 JCF tricks and programs.
4 JCF-Run source 2024-03-17 11:28:21 2014-11-20 11:48:16 Running the JCF programs.
5 Nov24Riddles source 2024-03-17 11:28:21 2014-11-20 13:13:42 Riddiles for November 24, 2014: a ball squezed by 2^n balls, and the stairway shell.
6 UnifiedJCF source 2024-03-17 11:28:21 2014-12-02 20:32:23 JCF tricks and programs - unified notebook.

<< Links >>

  1. Studied 2014-09-03 14:36:44: 14-1100 - Drorbn.
  2. Studied 2014-11-21 12:02:04: EvaluationsResponseRate.

<< Images >>

previous full screen next


14-1100-ClassPhoto.jpg

14-1100-TeachingAssistant.jpg

1t3c5w.png

About.png

ElephantProjections.png

TermTestGradingKey.png

The_Simplicity_of_the_Alternating_Groups.png

<< Other Files >>

1t3c5w.aux   1t3c5w.synctex   1t3c5w.tex   CheatSheetGroups.synctex   CheatSheetGroups.tex   Final-14-1100.aux   Final-14-1100.synctex   Final-14-1100.tex   HandoutBrowser.js   JCF-Program.m   TT-14-1100.aux   TT-14-1100.synctex   TT-14-1100.tex   UnifiedJCF.m  


   <<  14-1100  >>

All 4 Subfolders

nb   one   previews   thumbs  

All 41 Files

11-1100 - Shortcut.lnk   14-1100-ClassPhoto.jpg   14-1100 - Drorbn.URL   14-1100-FinalGradingKey.pdf   14-1100-TeachingAssistant.jpg   1t3c5w.aux   1t3c5w.pdf   1t3c5w.png   1t3c5w.synctex   1t3c5w.tex   83-RingsAndModules - Shortcut.lnk   About.png   CheatSheetGroups.pdf   CheatSheetGroups.synctex   CheatSheetGroups.tex   CourseEvaluations.pdf   Day1Handout.pdf   ElephantProjections.png   EvaluationsResponseRate.URL   Final-14-1100.aux   Final-14-1100.pdf   Final-14-1100.synctex   Final-14-1100.tex   HandoutBrowser.js   index.html   index.m   index.nb   JCF-Monitor.nb   JCF-Program.m   JCF-Program.nb   JCF-Run.nb   Nov24Riddles.nb   TermTestGradingKey.png   The_Simplicity_of_the_Alternating_Groups.html   The_Simplicity_of_the_Alternating_Groups.png   TT-14-1100.aux   TT-14-1100.pdf   TT-14-1100.synctex   TT-14-1100.tex   UnifiedJCF.m   UnifiedJCF.nb