Upload log
From Knot Atlas
Below is a list of the most recent file uploads.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 17:04, 23 May 2013 AnonMoos (Talk | contribs) uploaded "Image:9crossing-knot symmetrical grid.png" (rounding two corners )
- 15:54, 17 May 2013 AnonMoos (Talk | contribs) uploaded "Image:9crossing-knot symmetrical grid.png" (Self-made graphic, declared to be in public domain, generated from a version of the following PostScript source code: <pre>%! 306 396 translate -50 -125 50 180 360 arc 50 125 50 180 0 arcn 100 -37.5 137.5 270 90 arc -125 50 50 90 270 arc 125 -50 50 90 -90)
- 06:06, 30 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Brunnian-L10a140.png" (better shapes, fit more compactly )
- 18:18, 29 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Brunnian-L10a140.png" (Link L10a140 in a form which makes it evident that it is a Brunnian link. The red loop is obviously not linked to the blue or yellow loops, and if the red loop were absent, then the blue and yellow loops could also be separated from each other (by tu)
- 11:11, 29 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Penrose rectangle Solomon's knot.png" (Self-made graphic, declared to be in public domain, generated from the following PostScript source code: <pre>%! 306 306 translate 1 setlinejoin 6 setlinewidth/C{.8 .9 1}def /A{-225 125 moveto -225 -25 lineto 225 -25 lineto 225 -75 lineto -275 -75 lineto )
- 11:07, 29 April 2013 AnonMoos (Talk | contribs) uploaded "Image:8crossings-closed-chain.png" (Self-made graphic, declared to be in public domain, generated from the following PostScript source code: <pre>%! 306 396 translate .2 .85 .3 setrgbcolor 4.469 dup scale 4 setlinewidth 4{28 0 8 180 360 arc 36 36 lineto 0 28 8 90 270 arc 0 0 20 90 0 arcn cl)
- 17:25, 22 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Stained glass window of Schuechzer coat of arms 1679.jpg" (1679 stained-glass window of Schüchzer coat of arms in Stadtmuseum Rottweil, Germany. Photograph released to public domain, see http://commons.wikimedia.org/wiki/File:Rottweil_Stadtmuseum_Wappenscheibe_Sch%C3%BCchzer.jpg )
- 17:18, 22 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Interlaced-love-hearts pseudo-3D.png" (Interlinked hearts in pseudo-3D (oblique projection) form. Self-made image released to public domain (see http://commons.wikimedia.org/wiki/File:Interlaced_love_hearts-3D.svg ).)
- 06:04, 16 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Hexagramm aus Nepal.jpg" (Six-pointed star formed from two interlaced triangles, with "Aum" or "Om" syllable symbol inside. A religious artefact from Nepal. Copyright to photograph released under GFDL and CC-BY-SA licenses by Wikimedia Commons user Fleischer-Amteroth (see http:/)
- 18:26, 2 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Thors-hammer Erikstorp Sweden.jpg" (Thor's hammer (Mjölnir) archaeological artefact, found in Erikstorp, Ödeshög, Östergötland, Sweden. Copyright of this illustration has expired; see http://commons.wikimedia.org/wiki/File:Torshammare_%C3%96desh%C3%B6g_%28Montelius_1906_s309%29.jpg )
- 16:20, 2 April 2013 AnonMoos (Talk | contribs) uploaded "Image:Whitehead-link-basic.png" (Basic simple depiction of 5-crossing "Whitehead link", with circle and circular arcs connected by straight lines. Self-made image, declared to be in the public domain, generated from the following SVG file: <pre><?xml version="1.0" standalone="no"?> <svg)
- 21:56, 6 March 2013 AnonMoos (Talk | contribs) uploaded "Image:Three-triquetras-knot.png" (Self-made graphic, declared to be in public domain, generated from the following PostScript source code: <pre>%! 224 534 translate 0.4 dup scale/y{240 120 3 sqrt mul add}def/B{306 240 210 210 -30 arcn stroke 201 y 210 -90 60 arc 411 y 210 120 270 arc stro)
- 08:33, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n156 ML.gif"
- 08:33, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n155 ML.gif"
- 08:33, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n156 ML.gif"
- 08:17, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n156 ML.gif"
- 08:17, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n155 ML.gif"
- 08:16, 3 March 2013 ScottImageRobot (Talk | contribs) uploaded "Image:K11n155 ML.gif"
- 15:56, 26 February 2013 AnonMoos (Talk | contribs) uploaded "Image:Aquileia Basilica mosaic.jpg" (Portion of ancient Roman mosaic in basilica of Aquileia. All rights in the photograph except rights of attribution have been released by Giovanni Dall'Orto (Wikimedia Commons user G.dallorto), see page http://commons.wikimedia.org/wiki/File:Aquileia,_Bas)
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:How to Edit this Manual... Out 5.gif" (Show[DrawPD[Knot[5, 1]]])
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing with TubePlot Out 10.gif" (Show[TubePlot[TorusKnot[3, 5]]])
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing with TubePlot Out 9.gif" (Show[TubePlot[ {Cos[2t], Sin[2t], 0} + 0.5{Cos[3t]Cos[2t], Cos[3t]Sin[2t], -Sin[3t]}, {t, 0, 2Pi}, 1/3, TubeSubdivision -> {280, 12}, TubeFraming -> {0,0,1}, TubePlotPrelude -> EdgeForm[{}], Boxed -> False, ViewPoint -> {0,0,1} ]])
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing with TubePlot Out 8.gif" (Show[TubePlot[ {Cos[t], Sin[t], 0}, {t, 0, 2Pi}, 0.2, TubeSubdivision -> {50, 2}, TubeFraming -> {Cos[2t]Cos[t], Cos[2t]Sin[t], Sin[3t]} ]])
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing with TubePlot Out 7.gif" (Show[TubePlot[ {Cos[t], Sin[t], 0}, {t, 0, 2Pi}, 0.3, TubeSubdivision -> {6, 3} ]])
- 22:24, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing with TubePlot Out 3.gif" (Show[TubePlot[{Cos[t], Sin[t], 0}, {t, 0, 2Pi}, 0.1]])
- 22:23, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Khovanov Homology Out 20.gif" (Show[TubePlot[TorusKnot[8, 7]]])
- 22:23, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Finite Type Vassiliev Invariants Out 3.gif" (ListPlot[ Join @@ Table[ K = Knot[10, k] ; v2 = Vassiliev[2][K]; v3 = Vassiliev[3][K]; {{v2, v3}, {v2, -v3}}, {k, 165} ], PlotStyle -> PointSize[0.02], PlotRange -> All, AspectRatio -> 1 ])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Invariants from Braid Theory Out 7.gif" (Show[BraidPlot[BR[K]]])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Braids Out 13.gif" (Show[BraidPlot[br2]])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Braids Out 11.gif" (Show[BraidPlot[br1]])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Braids Out 4.gif" (Show[BraidPlot[br]])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Planar Diagrams Out 7.gif" (Show[DrawPD[MillettUnknot, {Gap -> 0.03}]])
- 22:20, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Planar Diagrams Out 6.gif" (Show[DrawPD[MillettUnknot]])
- 22:19, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Drawing Planar Diagrams Out 4.gif" (Show[DrawPD[TorusKnot[4, 3]]])
- 22:19, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Braid Representatives Out 15.gif" (Show[BraidPlot[CollapseBraid[BR[pd]]]])
- 22:19, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Braid Representatives Out 13.gif" (Show[BraidPlot[CollapseBraid[BR[Knot[5, 2]]]]])
- 22:19, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Braid Representatives Out 12.gif" (Show[BraidPlot[CollapseBraid[br2]]])
- 22:18, 21 February 2013 ScottDataRobot (Talk | contribs) uploaded "Image:Naming and Enumeration Out 10.gif" (Show[DrawPD[Knot[13, NonAlternating, 5016], {Gap -> 0.025}]])
- 18:36, 15 February 2013 AnonMoos (Talk | contribs) uploaded "Image:Palatine chapel Palermo (6880608996).jpg" (Decoratic design, Palatine chapel, Palermo, Sicily. Photograph released CC-BY-2.0 license by Jean-Pierre Dalbéra (see http://commons.wikimedia.org/wiki/File:D%C3%A9cor_mural_de_la_Chapelle_palatine_%28Palerme%29_%286880608996%29.jpg or http://www.flickr)
- 17:01, 8 February 2013 AnonMoos (Talk | contribs) uploaded "Image:Eye of Providence inside triangle interlaced with circle Venice.jpg" ("Eye of Providence" inside triangle interlaced with circle above doorway of building, Venice. Photograph released under CC-BY-2.0 license by Flickr user "gnuckx"; for more info (and complete photograph), see http://commons.wikimedia.org/wiki/File:Venice_)
- 19:07, 7 February 2013 AnonMoos (Talk | contribs) uploaded "Image:Persian or central Asian tile detail 15th century.JPG" (Detail from 15th century Persian or central Asian tile now in the Louvre museum in Paris. Photograph is licensed by Wikimedia Commons user GFreihalter under CC-BY-SA-3.0 license (see page http://commons.wikimedia.org/wiki/File:Paris_Louvre_Keramik_152.JP)
- 16:02, 23 January 2013 AnonMoos (Talk | contribs) uploaded "Image:Duerer-knot.jpg" (Small decorative knot pattern by Albrecht Dürer ca. 1507, part of a large and elaborate decorative knot illustration. Copyright expired, now in public domain. See http://commons.wikimedia.org/wiki/File:Albrecht_D%C3%BCrer_-_The_First_Knot_%28with_a_hear)
- 06:36, 10 January 2013 Knotopologynn (Talk | contribs) uploaded "Image:COLOR-SOLOMONS-KNOT-B.jpg"
- 11:55, 19 December 2012 AnonMoos (Talk | contribs) uploaded "Image:Codex Bodmer 127 (Passionary of Weissenau) 53r detail.jpg" (Illuminated letter "T" from Codex Bodmer 127 (or the "Passionary of Weissenau"), page 53r, detail. Manuscript ca. 1170-1200, now out of copyright (see http://commons.wikimedia.org/wiki/File:Codex_Bodmer_127_053r_Detail.jpg ).) )
- 11:06, 19 December 2012 AnonMoos (Talk | contribs) uploaded "Image:Codex Bodmer 127 (Passionary of Weissenau) 102r detail.jpg" (Part of an illuminated letter "P" or "B" from Codex Bodmer 127 (or the "Passionary of Weissenau"), page 102r, detail. Manuscript ca. 1170-1200, now out of copyright (see http://commons.wikimedia.org/wiki/File:Codex_Bodmer_127_102r_Detail.jpg ). <gallery>I)
- 10:29, 19 December 2012 AnonMoos (Talk | contribs) uploaded "Image:Codex Bodmer 127 (Passionary of Weissenau) 202v detail.jpg" (Illuminated letter "A" from Codex Bodmer 127 (or the "Passionary of Weissenau"), page 202v, detail. Manuscript ca. 1170-1200, now out of copyright (see http://commons.wikimedia.org/wiki/File:Codex_Bodmer_127_202v_Detail.jpg ). )
- 02:22, 19 December 2012 AnonMoos (Talk | contribs) uploaded "Image:Knot manuscript NKP XXIII F 138 02r.jpg" (Detail from illuminated letter "L" in Prague manuscript KP XXIII F 138, page 2r. Copyright has expired (see http://commons.wikimedia.org/wiki/File:NKP_XXIII_F_138_02r.jpg ). )
- 10:40, 1 December 2012 AnonMoos (Talk | contribs) uploaded "Image:Pleter50.png" (Croatian interlace, image by Wikimedia Commons user MaGa, released under GFDL/CC-BY-SA license (see http://commons.wikimedia.org/wiki/File:Pleter50.svg ). )
- 01:09, 11 November 2012 AnonMoos (Talk | contribs) uploaded "Image:Simple-knotwork-cross-12crossings-11-significant.png" (Simple knotwork cross assembled from straight lines and 45° circular arcs, with 12 crossings (11 significant in terms of knot theory). Self-made graphic, declared to be in public domain, generated from the following PostScript source code: <pre>%! 300 3)
- 00:01, 18 October 2012 AnonMoos (Talk | contribs) uploaded "Image:12-crossing-link Tallara Lousame Galicia Spain.jpg" (Religious sculpture of lamb and cross (Agnus Dei), with cross ornamented with interlaced circle and four-fold loop, forming 12-crossing link, located in Tállara, Lousame, Galicia, Spain. Photograph released under CC-BY-SA-3.0 license by Wikimedia Common)
